APPAREL SIZING CHARTS

Please Note: these are athletic kits – and aren’t made as ‘baggy’ as street wear.
The same cut is used for the States teams. If you would like more of a loose fit around the mid section, please go up one or more sizes, as you will then be able to tuck the shirt in if length is n issue
Junior Sizing Chart - Unisex
Age | Garment Size | Height | Weight - kg | Chest - cm | Waist - cm |
---|---|---|---|---|---|
7-12 | 8 Youth | 127-132 | 27-31 | 67 | 62 |
7-12 | 10 Youth | 132-140 | 31-39 | 72 | 67 |
7-12 | 12 Youth | 140-147 | 40-45 | 76 | 70 |
7-12 | 14 Youth | 147-162 | 45-54 | 81 | 75 |
Men Sizing Chart
Garment Size | Chest - cm | Waist - cm | Hip - cm |
---|---|---|---|
XS | 84-89 | 69-74 | 81-86 |
S | 89-97 | 74-79 | 86-94 |
M | 97-104 | 79-86 | 94-102 |
L | 104-112 | 86-94 | 102-109 |
XL | 112-122 | 94-104 | 109-117 |
2XL | 122-135 | 104-117 | 117-127 |
3XL | 136-145 | 117-127 | 127-137 |
4XL | 145-155 | 127-137 | 137-147 |
5XL | 155-165 | 137-147 | 147-158 |
Womens Sizing Chart
Garment Size | Bust - cm | Waist - cm | Hip - cm |
---|---|---|---|
8 W) | 84-88 | 64-68 | 93-97 |
10 (W) | 89-93 | 69-73 | 98-102 |
12 (W) | 94-98 | 74-78 | 103-107 |
14 (W) | 99-103 | 79-83 | 108-112 |
16 (W) | 104-108 | 84-88 | 113-118 |
18 (W) | 109-114 | 89-96 | 119-126 |
20 (W) | 115-120 | 97-103 | 127-134 |
22 (W) | 121-126 | 104-110 | 135-142 |
24 (W) | 127-132 | 111-117 | 143-150 |